<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Measurements &#187; News</title>
	<atom:link href="http://www.advmeas.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advmeas.com</link>
	<description>Advanced Measurements, Inc. is working over the well service industry with its forward-thinking technology.  Our products bring decision quality information to field operators and oil producers.</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Measuring the Impact of Appreciative Inquiry in the Private Sector</title>
		<link>http://www.advmeas.com/2010/08/measuring-the-impact-of-appreciative-inquiry-in-the-private-sector/</link>
		<comments>http://www.advmeas.com/2010/08/measuring-the-impact-of-appreciative-inquiry-in-the-private-sector/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:54:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI Practitioner]]></category>
		<category><![CDATA[appreciative]]></category>
		<category><![CDATA[appreciative inquiry]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[measuring the impact]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://www.advmeas.com/?p=438</guid>
		<description><![CDATA[We just recently published an article here about measuring results of Appreciative Inquiry in the workplace and it was our starting point for a larger publication we recently completed.  We had the opportunity to publish the results and findings from our recent experiences with Appreciative Inquiry and have had our article published in the AI [...]]]></description>
			<content:encoded><![CDATA[<p>We just recently published an article here about <a href="http://www.advmeas.com/2010/08/adopting-appreciative-inquiry-in-the-workplace/">measuring results of Appreciative Inquiry in the workplace</a> and it was our starting point for a larger publication we recently completed.  We had the opportunity to publish the results and findings from our recent experiences with Appreciative Inquiry and have had our article published in the AI practitioner journal.  You can open the introduction and summary of this journal below and you can also <a href="http://www.aipractitioner.com/ai-practitioner-august-2010">purchase the full August 2010 edition</a> with our full article and many other great articles.</p>
<p><strong>Measuring the Impact of Appreciative Inquiry in the Private Sector</strong></p>
<p>This issue of AI Practitioner is the 50th issue! <a href="http://issuu.com/aipractitioner/docs/aip-aug10-private-sector-intro1/1?mode=a_p" target="_blank">You can see the opening article of this issue here</a>.</p>
<p>Editors Susan Donnan and David Shaked bring together a rich selection of articles in this relatively unexplored area.</p>
<ul>
<li>Results of using AI in challenging situations:
<ul>
<li>a production facility       about to be shut down tranforming itself into Most Wanted and then Best       in Class.</li>
<li>24/7 environment of       academic medicine where an effective team can mean the difference between       life and death.</li>
</ul>
</li>
<li>Outcomes in large and small businesses.</li>
<li>New models generated: &#8216;Double-Loop 5D-AI process&#8217; and      &#8216;Appreciative Auditing&#8217;.</li>
<li>Metrics, Scorecards and Performance Reviews upgraded by      applying an appreciative, strength-based approach.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.advmeas.com/2010/08/measuring-the-impact-of-appreciative-inquiry-in-the-private-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopting Appreciative Inquiry in the Workplace</title>
		<link>http://www.advmeas.com/2010/08/adopting-appreciative-inquiry-in-the-workplace/</link>
		<comments>http://www.advmeas.com/2010/08/adopting-appreciative-inquiry-in-the-workplace/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:51:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appreciative inquiry]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[exceptional]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[maximize]]></category>

		<guid isPermaLink="false">http://www.advmeas.com/?p=401</guid>
		<description><![CDATA[Advanced Measurements has undergone significant improvements in our culture, vision and company focus in the last year.  The reason for this is our strong drive to deliver quality products, such as ProphetRMS and the desire to better our company, technology, our influence in the industry and our ability to build leadership and exceptional people all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advmeas.com/wp-content/uploads/2010/03/ai-spiral.jpg" rel="lightbox[401]"><img class="alignright size-full wp-image-406" style="border: 0pt none;" title="ai-spiral" src="http://www.advmeas.com/wp-content/uploads/2010/03/ai-spiral.jpg" alt="" width="233" height="324" /></a>Advanced Measurements has undergone significant improvements in our culture, vision and company focus in the last year.  The reason for this is our strong drive to deliver quality products, such as <a href="http://www.prophetrms.com/">ProphetRMS</a> and the desire to better our company, technology, our influence in the industry and our ability to build leadership and exceptional people all around us.  Advanced Measurements learned of a new process mid way through 2009 to enable this called Appreciative Inquiry.  Appreciative inquiry provided a specific set of tools and processes to deeply engage our entire staff to discover and activate the best strengths, capabilities and positive experiences in the company.  The appreciate inquiry process then helped us to design and build new systems and make workplace enhancements to ensure that more of these positive experiences are generated.</p>
<p>There are three specific areas we have chosen to focus our appreciative inquiry efforts on and for the last 6 months we have seen excellent results in each of these. They are:</p>
<blockquote>
<h2><span style="color: #800000;">Exceptional Customer Experiences</span></h2>
<p><span style="color: #800000;">We consistently WOW our customers. <strong>W</strong>e are proactive partners, <strong>O</strong>ur innovative products support themselves and <strong>W</strong>e exceed expectations everyday.</span></p></blockquote>
<p><span style="color: #800000;"><span style="color: #000000;">This statement fuels our staff to be looking for and building the best possible experiences we can for our customers.  We have a deep desire to continually strive for the best customer fulfilment and to generate experiences that our clients, partners and staff can be proud of.  Read more about <a href="http://prophetrms.com/2009/11/exceptional-customer-experience/">exceptional customer service here</a>.<br />
</span></span></p>
<blockquote>
<h2><span style="color: #800000;">Unleash the Power and Potential of Our People</span></h2>
<p><span style="color: #800000;">A family that shares a passionate vision, a culture of personal development empowered to work together creatively to achieve excellence.</span></p></blockquote>
<p><span style="color: #800000;"><span style="color: #000000;">While business certainly has a number of non-human metrics to gauge its success, everything that feeds that business and ultimately determines its success is in the people of the company.  Advanced Measurements has always held a very high standard to acquire and inspire the best people.  This areas is a an engagement effort to empower and create the work environment and systems needed for each and every one of our staff to reach their maximum potential.  The programs in place as a result have helped people to explore personal development, leadership and goal setting beyond the workplace and into all facets of their lives.  We know that we are just starting to tap into the true potential and creativity that exists if only it is unleashed to develop and be demonstrated.<br />
</span></span></p>
<blockquote>
<h2><span style="color: #800000;">Prolific Presence<br />
</span></h2>
<p><span style="color: #800000;">Revolutionary technology combined with exceptional commitment to customers and community generates AMI’s iconic status in our expanding markets.</span></p></blockquote>
<p>The markets that we venture into can benefit from revolutionary technologies and AMI is prepared to make that impact something that is realized.  We are striving to make technology and innovation an important factor in how our products are used, where they are used and why they are used.  Our presence in the market is a determining factor for this success and as it grows, it will enable us to continue to change the industry.  The influence and impact we have from our products is something to grow and make known to a wider community and into related emerging markets that can also benefit from the application of new related technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmeas.com/2010/08/adopting-appreciative-inquiry-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website Design</title>
		<link>http://www.advmeas.com/2009/12/new-website-design/</link>
		<comments>http://www.advmeas.com/2009/12/new-website-design/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:10:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advmeas.com/?p=151</guid>
		<description><![CDATA[Advanced Measurements has launched a new website design to create a more flexible framework for our product information and online content. We want to continue to serve our customers with improved information access and our website articles, news and product pages will be used to provide this. Please explore our site and use our contact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advmeas.com/wp-content/uploads/2009/12/Website-Preview.png" rel="lightbox[151]"><img class="alignright size-medium wp-image-215" title="Website Preview" src="http://www.advmeas.com/wp-content/uploads/2009/12/Website-Preview-300x210.png" alt="" width="300" height="210" /></a>Advanced Measurements has launched a new website design to create a more flexible framework for our product information and online content.  We want to continue to serve our customers with improved information access and our website articles, news and product pages will be used to provide this.</p>
<p>Please explore our site and use our <a href="/contact/">contact page</a> for any comments or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmeas.com/2009/12/new-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
